<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volleyball Blog &#187; Setting</title>
	<atom:link href="http://www.volleyballblog.org/category/volleyball-drills/setting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volleyballblog.org</link>
	<description>Blog about volleyball</description>
	<lastBuildDate>Wed, 04 Aug 2010 19:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This should be easy</title>
		<link>http://www.volleyballblog.org/this-should-be-easy/</link>
		<comments>http://www.volleyballblog.org/this-should-be-easy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=965</guid>
		<description><![CDATA[This drill is made for improving setting technique. Player should concentrate and give his best because he depends on himself. This volleyball drill could be easy, but it can also make a problems if player doesn&#8217;t take it seriously. Player should be positioned in zone 1, so let me explane the drill. He throws the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/12/This-should-be-easy.jpg"><img class="alignleft size-thumbnail wp-image-966" title="This-should-be-easy" src="http://www.volleyballblog.org/wp-content/uploads/2009/12/This-should-be-easy-150x150.jpg" alt="This-should-be-easy" width="150" height="150" /></a></p>
<p>This drill is made for improving setting technique.</p>
<p>Player should concentrate and give his best because he depends on himself. This <a title="volleyball drill" href="http://www.volleyballblog.org/category/volleyball-drills/">volleyball drill</a> could be easy, but it can also make a problems if player doesn&#8217;t take it seriously.</p>
<p>Player should be positioned in zone 1, so let me explane the drill.</p>
<p>He throws the ball forward and should let the ball to touch the floor once.</p>
<p>Then he runs to posture himself in proper position to perform the <a title="overhead set" href="http://www.volleyballblog.org/overhead-pass/">overhead setting</a>.</p>
<p><span id="more-965"></span><br />
The goal is to set the ball into the basket in zone 4.</p>
<p>Every player should repeat this drills at least 10 times.</p>
<p>Goals: Improving setting technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/this-should-be-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All by yourself</title>
		<link>http://www.volleyballblog.org/all-by-yourself/</link>
		<comments>http://www.volleyballblog.org/all-by-yourself/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=955</guid>
		<description><![CDATA[This drill performs each player by himself. It looks easy but the players need to concentrate really good, cause it&#8217;s not easy as it seems. Player throws the ball high, near 3 m line. After throwing the ball, player performs block and then moves fast to catch up the ball and set it into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/12/All-by-yourself.jpg"><img class="alignleft size-thumbnail wp-image-956" title="All-by-yourself" src="http://www.volleyballblog.org/wp-content/uploads/2009/12/All-by-yourself-150x150.jpg" alt="All-by-yourself" width="150" height="150" /></a></p>
<p>This drill performs each player by himself. It looks easy but the players need to concentrate really good, cause it&#8217;s not easy as it seems.</p>
<p>Player throws the ball high, near 3 m line.</p>
<p>After throwing the ball, player performs block and then <a title="moves fast" href="http://www.volleyballblog.org/category/volleyball-drills/running/">moves fast</a> to catch up the ball and <a title="set" href="http://www.volleyballblog.org/category/volleyball-skills/volleyball-setting/">set</a> it into the basket.</p>
<p>This drill can be performed on any court and by any player who like to improve his accuracy.</p>
<p><span id="more-955"></span></p>
<p>Goals:  Improving accuracy and touch after blocking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/all-by-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the ball and set</title>
		<link>http://www.volleyballblog.org/take-the-ball-and-set/</link>
		<comments>http://www.volleyballblog.org/take-the-ball-and-set/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=952</guid>
		<description><![CDATA[Before the player serves, setter jumps to perform block and take one ball from the coach that stands on the chair. Server performs the serve. Two passers should receive serve succesfully and pass the ball to setter. Setter sets the ball into the basket. After setting, setter once again performs the block. Goals: Improving setter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/12/Take-the-ball-and-set.jpg"><img class="alignleft size-thumbnail wp-image-953" title="Take-the-ball-and-set" src="http://www.volleyballblog.org/wp-content/uploads/2009/12/Take-the-ball-and-set-150x150.jpg" alt="Take-the-ball-and-set" width="150" height="150" /></a></p>
<p>Before the player serves, setter jumps to perform block and take one ball from the coach that stands on the chair.</p>
<p>Server performs <a title="the serve" href="http://www.volleyballblog.org/category/volleyball-skills/volleyball-serving/">the serve</a>.</p>
<p>Two passers should receive serve succesfully and pass the ball to <a title="setter" href="http://www.volleyballblog.org/description-of-players-positions/">setter</a>.</p>
<p>Setter sets the ball into the basket.</p>
<p>After setting, setter once again performs the block.</p>
<p><span id="more-952"></span>Goals: Improving setter skills and block.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/take-the-ball-and-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serve and set into the basket</title>
		<link>http://www.volleyballblog.org/serve-and-set-into-the-basket/</link>
		<comments>http://www.volleyballblog.org/serve-and-set-into-the-basket/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=946</guid>
		<description><![CDATA[This is the setting volleyball drill. One player from each side of net performs the serve. Two players receive the serve. The defensive players pass the ball to zone 3. Player that have served runs to zone 3 and set the received ball into the basket in zone 4. Goals: Improving setting ability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/11/Serve-and-set-into-the-bask1.jpg"><img class="alignleft size-thumbnail wp-image-947" title="Serve-and-set-into-the-basket" src="http://www.volleyballblog.org/wp-content/uploads/2009/11/Serve-and-set-into-the-bask1-150x150.jpg" alt="Serve-and-set-into-the-basket" width="150" height="150" /></a></p>
<p>This is the setting <a title="volleyball drill" href="http://www.volleyballblog.org/category/volleyball-drills/">volleyball drill</a>.</p>
<p>One player from each side of net performs the <a title="serve" href="http://www.volleyballblog.org/category/volleyball-skills/volleyball-serving/">serve</a>.</p>
<p>Two players receive the serve.</p>
<p>The defensive players pass the ball to zone 3.</p>
<p>Player that have served runs to zone 3 and set the received ball into the basket in zone 4.</p>
<p><span id="more-946"></span>Goals: Improving <a title="setting" href="http://www.volleyballblog.org/category/volleyball-skills/volleyball-setting/">setting</a> ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/serve-and-set-into-the-basket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who scores more, wins</title>
		<link>http://www.volleyballblog.org/who-scores-more-wins/</link>
		<comments>http://www.volleyballblog.org/who-scores-more-wins/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=905</guid>
		<description><![CDATA[This is mainly the setting drill. One player serves and two people receive the serve. Serve receivers pass the ball to setter. Setter performs one forward and one back set each time and should put the ball into the hoop. Who scores more, wins. The winning setter is the one that scores 15 points. Goal: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/11/Who-scores-more-wins.jpg"><img class="alignleft size-thumbnail wp-image-906" title="Who-scores-more,-wins" src="http://www.volleyballblog.org/wp-content/uploads/2009/11/Who-scores-more-wins-150x150.jpg" alt="Who-scores-more,-wins" width="150" height="150" /></a></p>
<p>This is mainly the setting drill.</p>
<p>One player <a title="serves" href="http://www.volleyballblog.org/category/volleyball-skills/volleyball-serving/">serves</a> and two people receive the serve.</p>
<p>Serve receivers pass the ball to setter.</p>
<p>Setter performs <a title="one forward and one back set" href="http://www.volleyballblog.org/setting/">one forward and one back set</a> each time and should put the ball into the hoop.</p>
<p>Who scores more, wins.</p>
<p><span id="more-905"></span><br />
The winning <a title="setter" href="http://www.volleyballblog.org/description-of-players-positions/">setter</a> is the one that scores 15 points.</p>
<p>Goal: Improving setting and accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/who-scores-more-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the ball in two baskets</title>
		<link>http://www.volleyballblog.org/setting-the-ball-in-two-baskets/</link>
		<comments>http://www.volleyballblog.org/setting-the-ball-in-two-baskets/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=883</guid>
		<description><![CDATA[Coach serves the ball. Two players in the defence should receive serve and pass the ball to a setter. Setter performes the front set and puts the ball into the basket. Coach serves the ball again. Players receive the serve and pass the ball to a setter. Now, setter performes the back set and puts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/10/Setting-in-two-baskets.jpg"><img class="alignleft size-thumbnail wp-image-884" title="Setting-in-two-baskets" src="http://www.volleyballblog.org/wp-content/uploads/2009/10/Setting-in-two-baskets-150x150.jpg" alt="Setting-in-two-baskets" width="150" height="150" /></a></p>
<p>Coach <a title="serves" href="http://www.volleyballblog.org/category/volleyball-skills/volleyball-serving/">serves</a> the ball.</p>
<p>Two players in the <a title="defence" href="http://www.volleyballblog.org/category/volleyball-drills/defence/">defence</a> should receive serve and pass the ball to a setter.</p>
<p>Setter performes the <a title="forward set" href="http://www.volleyballblog.org/overhead-pass/">front set</a> and puts the ball into the basket.</p>
<p>Coach serves the ball again.</p>
<p>Players receive the serve and pass the ball to a setter.</p>
<p><span id="more-883"></span><br />
Now, setter performes the back set and puts the ball into the basket behind his back.</p>
<p>Goals: Improving the forward set and the back set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/setting-the-ball-in-two-baskets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the ball into the basket</title>
		<link>http://www.volleyballblog.org/set-the-ball-into-the-basket/</link>
		<comments>http://www.volleyballblog.org/set-the-ball-into-the-basket/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=880</guid>
		<description><![CDATA[This drill is made pre-eminently for setters. Setter performes overhead floater. Two players receive the serve and pass the ball between zones 2 and 3. After serve execution, setter runs between zones 2 and 3, and sets the ball into the basket. The winner is the team that scores 15 points. Goals: Improving setters movement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/10/Set-a-ball-into-the-basket.jpg"><img class="alignleft size-thumbnail wp-image-881" title="Set-the-ball-into-the-basket" src="http://www.volleyballblog.org/wp-content/uploads/2009/10/Set-a-ball-into-the-basket-150x150.jpg" alt="Set-the-ball-into-the-basket" width="150" height="150" /></a></p>
<p>This drill is made pre-eminently for setters.</p>
<p>Setter performes <a title="overhead floater" href="http://www.volleyballblog.org/overhead-floater/">overhead floater</a>.</p>
<p>Two players receive the serve and pass the ball between zones 2 and 3.</p>
<p>After serve execution, <a title="setter" href="http://www.volleyballblog.org/description-of-players-positions/">setter</a> runs between zones 2 and 3, and sets the ball into the basket.</p>
<p>The winner is the team that scores 15 points.</p>
<p><span id="more-880"></span>Goals: Improving setters movement and  accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/set-the-ball-into-the-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the line and back</title>
		<link>http://www.volleyballblog.org/to-the-line-and-back/</link>
		<comments>http://www.volleyballblog.org/to-the-line-and-back/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=585</guid>
		<description><![CDATA[This drill can be performed by whole team (picture shows only two players). Player 1 sets a ball to player 2. Player 2  sets it back and runs to the base line to touch it, and than runs back to perform the same move. While the player 2 is running, pleyer 1 sets the ball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/08/To-the-line-and-back.jpg"><img class="alignleft size-thumbnail wp-image-586" title="To-the-line-and-back" src="http://www.volleyballblog.org/wp-content/uploads/2009/08/To-the-line-and-back-150x150.jpg" alt="To-the-line-and-back" width="150" height="150" /></a>This drill can be performed by whole team (picture shows only two players).</p>
<p>Player 1 sets a ball to player 2.</p>
<p>Player 2 <a title="sets" href="http://www.volleyballblog.org/setting/"> sets</a> it back and runs to the base line to  touch it, and than runs back to perform the same move.</p>
<p>While the player 2 is running, pleyer 1 sets the ball over his hear for 2 &#8211; 3 times, and when the player 2 goes back the same move continues.</p>
<p><span id="more-585"></span> After some time, player 2 should perform <a title="pancake" href="http://www.volleyballblog.org/digging/">pancake</a> when he come near the base line.</p>
<p>Goals: Improving setting, and players speed and movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/to-the-line-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
