<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volleyball Blog &#187; Passing</title>
	<atom:link href="http://www.volleyballblog.org/category/volleyball-drills/passing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volleyballblog.org</link>
	<description>Blog about volleyball</description>
	<lastBuildDate>Wed, 04 Aug 2010 19:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Move fast and pass the ball</title>
		<link>http://www.volleyballblog.org/move-fast-and-pass-the-ball/</link>
		<comments>http://www.volleyballblog.org/move-fast-and-pass-the-ball/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=984</guid>
		<description><![CDATA[This drill is made to improve players passing in circumstances that can appear in the game. Coach is positioned in zone 2 and has a lot of balls. Player is on the base line in zone 1. When coach throw the ball in the air, player moves forward and should perform the forearm pass after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2010/01/Move-fast-and-pass-the-ball.jpg"><img class="alignleft size-thumbnail wp-image-985" title="Move-fast-and-pass-the-ball" src="http://www.volleyballblog.org/wp-content/uploads/2010/01/Move-fast-and-pass-the-ball-150x150.jpg" alt="Move-fast-and-pass-the-ball" width="150" height="150" /></a>This drill is made to improve players passing in circumstances that can appear in the game.</p>
<p>Coach is positioned in zone 2 and has a lot of balls.</p>
<p>Player is on the base line in zone 1.</p>
<p>When coach throw the ball in the air, player moves forward and should perform the <a title="forearm pass" href="http://www.volleyballblog.org/passing/">forearm pass</a> after coach spikes the ball.</p>
<p>Right after that, player moves back to zone 6 and performs the same action.</p>
<p><span id="more-984"></span></p>
<p>Player should move in the same way as shown on the picture. This way player will develop <a title="movement ability" href="http://www.volleyballblog.org/category/volleyball-drills/running/">movement ability</a> and anticipation which will help him later in the game.</p>
<p>Of course, forearm pass should be precise, and every ball should be aimed between zones 2 and 3.</p>
<p>Goals: Improving forearm pass and players movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/move-fast-and-pass-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As long as coach has balls</title>
		<link>http://www.volleyballblog.org/as-long-as-coach-has-balls/</link>
		<comments>http://www.volleyballblog.org/as-long-as-coach-has-balls/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=980</guid>
		<description><![CDATA[This drill is made to improve players passing which will be very important in serve receiving. One player stands six meter from net. Coach is in zone 2 and has a lot of balls. Coach throws the ball to player and player passes it back to coach. Player should move left and right, from line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/12/As-long-as-coach-has-balls.jpg"><img class="alignleft size-thumbnail wp-image-981" title="As-long-as-coach-has-balls" src="http://www.volleyballblog.org/wp-content/uploads/2009/12/As-long-as-coach-has-balls-150x150.jpg" alt="As-long-as-coach-has-balls" width="150" height="150" /></a></p>
<p>This drill is made to improve players <a title="passing" href="http://www.volleyballblog.org/passing/">passing</a> which will be very important in <a title="serve receiving" href="http://www.volleyballblog.org/category/volleyball-skills/serve-receiving/">serve receiving</a>.</p>
<p>One player stands six meter from net.</p>
<p>Coach is in zone 2 and has a lot of balls.</p>
<p>Coach throws the ball to player and player passes it back to coach.</p>
<p>Player should move left and right, from line to line, and pass the ball the best he can.</p>
<p><span id="more-980"></span></p>
<p>Later on, the coach should throw the ball a lot faster, while player performs the same action as long as coach has balls to throw..</p>
<p>Goal: Improving passing while player doesn&#8217;t have a lot time to think and position himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/as-long-as-coach-has-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the ball for 60 seconds</title>
		<link>http://www.volleyballblog.org/pass-the-ball-for-60-seconds/</link>
		<comments>http://www.volleyballblog.org/pass-the-ball-for-60-seconds/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=400</guid>
		<description><![CDATA[Four players and 3 balls. Another passing drill. Players 4, 3 and 2 play the ball to 5 who, plays defense in the backcourt. Player 5 plays the ball back to the player he received the ball from. Rotate players after 60 seconds. Goals: Improve forearm passing and passing platform.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/07/Pass-the-ball-for-60-sec.jpg"><img class="alignleft size-thumbnail wp-image-401" title="Pass the ball for 60 sec" src="http://www.volleyballblog.org/wp-content/uploads/2009/07/Pass-the-ball-for-60-sec-150x150.jpg" alt="Pass the ball for 60 sec" width="150" height="150" /></a></p>
<p>Four players and 3 balls.</p>
<p>Another passing drill.</p>
<p>Players 4, 3 and 2 play the ball to 5 who, plays defense in the backcourt.</p>
<p>Player 5 plays the ball back to the player he received the ball from.</p>
<p>Rotate players after 60 seconds.</p>
<p><span id="more-400"></span></p>
<p>Goals: Improve <a title="forearm passing" href="http://www.volleyballblog.org/passing/">forearm passing</a> and passing platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/pass-the-ball-for-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball chase</title>
		<link>http://www.volleyballblog.org/ball-chase/</link>
		<comments>http://www.volleyballblog.org/ball-chase/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=382</guid>
		<description><![CDATA[A simple passing drill that can be fun. Put an uneven number of player&#8217;s in this case 9, in a circle. Give a ball to player 1 and 9 and let them pass to the right skipping one player. So the pass sequence will be 1-3-5-7-9-2-4-6-8-1 or 9-2-4-6-8-1-3-5-7-9 depending on your starting point. The goal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/07/Ball-chase1.jpg"><img class="alignleft size-thumbnail wp-image-384" title="Ball-chase" src="http://www.volleyballblog.org/wp-content/uploads/2009/07/Ball-chase1-150x150.jpg" alt="Ball-chase" width="150" height="150" /></a></p>
<p>A simple <a title="passing" href="http://www.volleyballblog.org/passing/">passing</a> drill that can be fun.</p>
<p>Put an uneven number of player&#8217;s in this case 9, in a circle.</p>
<p>Give a ball to player 1 and 9 and let them pass to the right skipping one player.</p>
<p>So the pass sequence will be 1-3-5-7-9-2-4-6-8-1 or 9-2-4-6-8-1-3-5-7-9 depending on your starting point.</p>
<p>The goal is for one ball to overtake the other.</p>
<p><span id="more-382"></span></p>
<p>As this might be a bit dull the following variations are possible:</p>
<ul>
<li> add balls up to 9 shouldn&#8217;t be a problem,</li>
<li>change direction from anti clockwise to clockwise on a signal,</li>
<li>change the type of pass.</li>
</ul>
<p>Goals: Improving passing and having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/ball-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a circle</title>
		<link>http://www.volleyballblog.org/in-a-circle/</link>
		<comments>http://www.volleyballblog.org/in-a-circle/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=377</guid>
		<description><![CDATA[Two balls and six or more players. Usually the ball moves, this time however the players move in a circle. Player 1 and 4 play the ball high. All players move to the next position. Designate one type of pass to each ball. As a variation increase the number of balls, when a ball is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/07/In-a-circle1.jpg"><img class="alignleft size-thumbnail wp-image-379" title="In-a-circle" src="http://www.volleyballblog.org/wp-content/uploads/2009/07/In-a-circle1-150x150.jpg" alt="In-a-circle" width="150" height="150" /></a></p>
<p>Two balls and six or more players.<br />
Usually the ball moves, this time however the players move in a circle.</p>
<p>Player 1 and 4 play the ball high. All players move to the next position.<br />
Designate one type of pass to each ball.</p>
<p>As a variation increase the number of balls, when a ball is missed keep the drill going.</p>
<p>Goals: Improving movement, passing and have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/in-a-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting, passing and blocking</title>
		<link>http://www.volleyballblog.org/setting-passing-and-blocking/</link>
		<comments>http://www.volleyballblog.org/setting-passing-and-blocking/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=331</guid>
		<description><![CDATA[These are three dills on one picture. I&#8217;ll explane it one by one. Players set a ball over the net and go at the end of squard column. Players pass a ball over the net and go at the end of squard column. Players pass the ball over the net, go to zone 3 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/07/Setting-passing-blocking1.jpg"><img class="alignleft size-thumbnail wp-image-333" title="Setting,-passing,-blocking" src="http://www.volleyballblog.org/wp-content/uploads/2009/07/Setting-passing-blocking1-150x150.jpg" alt="Setting,-passing,-blocking" width="150" height="150" /></a></p>
<p>These are three dills on one picture. I&#8217;ll explane it one by one.</p>
<p>Players <a title="set" href="http://www.volleyballblog.org/setting/">set</a> a ball over the net and go at the end of squard column.</p>
<p>Players <a title="pass" href="http://www.volleyballblog.org/passing/">pass</a> a ball over the net and go at the end of squard column.</p>
<p>Players pass the ball over the net, go to zone 3 and <a title="block" href="http://www.volleyballblog.org/blocking/">block</a> and run at the end of  right squard colum on the same side of court.</p>
<p><span id="more-331"></span> Goals: Practicing setting,  passing and blocking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/setting-passing-and-blocking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In triangle</title>
		<link>http://www.volleyballblog.org/in-triangle/</link>
		<comments>http://www.volleyballblog.org/in-triangle/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=225</guid>
		<description><![CDATA[This drill can be fun. Five players, or more if you want. Player from zone 6 sets the ball to zone 3 and runs there. Player from zone 3 sets the ball to zone 4 and runs after the ball. Player from zone 4 sets the ball to zone 6 and runs there. Goals: Improving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/06/In-triangle1.jpg"><img class="alignleft size-thumbnail wp-image-224" title="In triangle" src="http://www.volleyballblog.org/wp-content/uploads/2009/06/In-triangle1-150x150.jpg" alt="In triangle" width="150" height="150" /></a></p>
<p>This drill can be fun.</p>
<p>Five players, or more if you want.</p>
<p>Player from zone 6 sets the ball to zone 3 and runs there.</p>
<p>Player from zone 3 sets the ball to zone 4 and runs after the ball.</p>
<p>Player from zone 4 sets the ball to zone 6 and runs there.</p>
<p>Goals: Improving <a title="setting" href="http://www.volleyballblog.org/setting/">setting</a>, and having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/in-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make him score</title>
		<link>http://www.volleyballblog.org/make-him-score/</link>
		<comments>http://www.volleyballblog.org/make-him-score/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=218</guid>
		<description><![CDATA[This is a forearm pass drill. Coach and libero. Coach hits the ball toward libero in zone 5. Libero should do the forearm pass and put the ball into the hoop. Libero has to make 10 points from 15 balls. Goals: Improving forearm pass and preciseness.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/06/Libero1.jpg"><img class="alignleft size-thumbnail wp-image-217" title="Make him score" src="http://www.volleyballblog.org/wp-content/uploads/2009/06/Libero1-150x150.jpg" alt="Libero" width="150" height="150" /></a></p>
<p>This is a <a title="forearm pass" href="http://www.volleyballblog.org/passing/">forearm pass</a> drill.</p>
<p>Coach and libero.</p>
<p>Coach hits the ball toward <a title="libero" href="http://www.volleyballblog.org/description-of-players-positions/">libero</a> in zone 5.</p>
<p>Libero should do the forearm pass and put the ball into the hoop.</p>
<p>Libero has to make 10 points from 15 balls.</p>
<p>Goals: Improving forearm pass and preciseness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/make-him-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try to be accurate</title>
		<link>http://www.volleyballblog.org/make-it-accurate/</link>
		<comments>http://www.volleyballblog.org/make-it-accurate/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passing]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=195</guid>
		<description><![CDATA[Coach, libero and passer. This is forearm pass drill. Coach does float serve in zone 5 and zone 6. Players should do a forearm pass and put the ball into the hoop. Every player has to gain 10 points. Goals: Practicing forearm pass in extenuating circumstances.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/06/Defence.jpg"><img class="alignleft size-thumbnail wp-image-196" title="Try to be accurate" src="http://www.volleyballblog.org/wp-content/uploads/2009/06/Defence-150x150.jpg" alt="Defence" width="150" height="150" /></a></p>
<p>Coach, libero and passer.</p>
<p>This is forearm pass drill.</p>
<p>Coach does <a title="float serve" href="http://www.volleyballblog.org/serving/">float serve</a> in zone 5 and zone 6.</p>
<p>Players should do a forearm pass and put the ball into the hoop.</p>
<p>Every player has to gain 10 points.</p>
<p>Goals: Practicing <a title="forearm pass" href="http://www.volleyballblog.org/passing/">forearm pass</a> in extenuating circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/make-it-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
