<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volleyball Blog &#187; Blocking</title>
	<atom:link href="http://www.volleyballblog.org/category/volleyball-drills/blocking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volleyballblog.org</link>
	<description>Blog about volleyball</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overhead pass and block</title>
		<link>http://www.volleyballblog.org/overhead-pass-and-block/</link>
		<comments>http://www.volleyballblog.org/overhead-pass-and-block/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blocking]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=988</guid>
		<description><![CDATA[This drill can be performed by all players. It&#8217;s easy and interesting but if only a few players anticipate it can be even difficult. It can be performed during the training session or during warm ups. Players are sorted in two columns and perform overhead pass to opposite column. When player pass the ball, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2010/01/Overhead-pass-and-block.jpg"><img class="alignleft size-thumbnail wp-image-989" title="Overhead-pass-and-block" src="http://www.volleyballblog.org/wp-content/uploads/2010/01/Overhead-pass-and-block-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This drill can be performed by all players. It&#8217;s easy and interesting but if only a few players anticipate it can be even difficult.</p>
<p>It can be performed during the training session or during warm ups.</p>
<p>Players are sorted in two columns and perform <a title="overhead pass" href="http://www.volleyballblog.org/overhead-pass/">overhead pass</a> to opposite column.</p>
<p>When player pass the ball, he has to run to zone 3 and perform block. After blocking in zone 3, he moves fast and performs block in zone 4 and than runs at the back of his column and wait his turn to pass.</p>
<p><span id="more-988"></span></p>
<p>These types of drills are fun for players in warm ups which allow coaches to repeat some <a title="volleyball skills" href="http://www.volleyballblog.org/category/volleyball-skills/">volleyball skills</a> throughout and warm up players.</p>
<p>Goals: Improving blocking, passing and movement skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/overhead-pass-and-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Block after block and sprint</title>
		<link>http://www.volleyballblog.org/block-after-block-and-sprint/</link>
		<comments>http://www.volleyballblog.org/block-after-block-and-sprint/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blocking]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=977</guid>
		<description><![CDATA[This drill should improve your block. One player is positioned in zone 2 and one in zone 4. Players perform block and than move near zone 3 to perform another block. After that they move back to zone 2 and 4 to perform block once more. When the blocking is finished they sprint back and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/12/Block-after-block-and-sprin.jpg"><img class="alignleft size-thumbnail wp-image-978" title="Block-after-block-and-sprint" src="http://www.volleyballblog.org/wp-content/uploads/2009/12/Block-after-block-and-sprin-150x150.jpg" alt="Block-after-block-and-sprint" width="150" height="150" /></a></p>
<p>This drill should improve your block.</p>
<p>One player is positioned in zone 2 and one in zone 4.</p>
<p>Players perform block and than move near zone 3 to perform another block.</p>
<p>After that they <a title="move back" href="http://www.volleyballblog.org/category/volleyball-drills/running/">move back</a> to zone 2 and 4 to perform block once more.</p>
<p>When the blocking is finished they sprint back and next players take their places.</p>
<p><span id="more-977"></span><br />
Goals: Improving blocking technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/block-after-block-and-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack and than block</title>
		<link>http://www.volleyballblog.org/attack-and-than-block/</link>
		<comments>http://www.volleyballblog.org/attack-and-than-block/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blocking]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=901</guid>
		<description><![CDATA[Players in zone 1 and zone 4 pass the ball to setter. Setter sets the ball to each of them. These players perform the attack, but they should hit the ball to block that is performed by the players on the other side of the net. After the players have blocked the attack, they move [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/11/Attack-and-than-block.jpg"><img class="alignleft size-thumbnail wp-image-902" title="Attack-and-than-block" src="http://www.volleyballblog.org/wp-content/uploads/2009/11/Attack-and-than-block-150x150.jpg" alt="Attack-and-than-block" width="150" height="150" /></a></p>
<p>Players in zone 1 and zone 4 pass the ball to setter.</p>
<p>Setter <a title="http://www.volleyballblog.org/category/volleyball-skills/volleyball-setting/" href="sets the ball">sets the ball</a> to each of them.</p>
<p>These players perform the attack, but they should hit the ball to block that is performed by the players on the other side of the net.</p>
<p>After the players have blocked <a title="http://www.volleyballblog.org/category/volleyball-drills/attack/" href="the attack">the attack</a>, they move back and the coach throw them ball for a <a title="http://www.volleyballblog.org/category/volleyball-drills/counter-attack/" href="counter attack">counter attack</a>.</p>
<p><span id="more-901"></span><br />
One player sets the ball to another, while on the other side of net (players that attacked first) player that attack from zone 2 runs fast to zone 4 to help his teammate blocking the oppositions attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/attack-and-than-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the combination</title>
		<link>http://www.volleyballblog.org/read-the-combination/</link>
		<comments>http://www.volleyballblog.org/read-the-combination/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blocking]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=755</guid>
		<description><![CDATA[This is mainly a blocking drill. Coach throws a ball to setter. Setter sets a ball to zone 2 or zone 4. On the other side of net, players have to read a combination and perform block with two players. Hitters have to try to beat two blockers. Goals: Improving block, block movement and game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/09/Read-the-combination.jpg"><img class="alignleft size-thumbnail wp-image-756" title="Read-the-combination" src="http://www.volleyballblog.org/wp-content/uploads/2009/09/Read-the-combination-150x150.jpg" alt="Read-the-combination" width="150" height="150" /></a></p>
<p>This is mainly a blocking drill.</p>
<p>Coach throws a ball to setter.</p>
<p>Setter sets a ball to zone 2 or zone 4.</p>
<p>On the other side of net, players have to read a combination and perform block with two players.</p>
<p>Hitters have to try to beat two <a title="blockers" href="http://www.volleyballblog.org/description-of-players-positions/">blockers</a>.</p>
<p><span id="more-755"></span><br />
Goals: Improving block, block movement and game combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/read-the-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw, block and receive</title>
		<link>http://www.volleyballblog.org/throw-block-and-receive/</link>
		<comments>http://www.volleyballblog.org/throw-block-and-receive/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blocking]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=687</guid>
		<description><![CDATA[Player throws the ball high over his head. Then runs fast and perfomes block in zone 2. After blocking, player runs fast at previous position and passes a ball to coach. Coach performes spike and player should succesfully receive the ball. Later on, coach can be positioned in zone 3, instead of zone 4, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/09/Throw-block-and-receive.jpg"><img class="alignleft size-thumbnail wp-image-688" title="Throw,-block-and-receive" src="http://www.volleyballblog.org/wp-content/uploads/2009/09/Throw-block-and-receive-150x150.jpg" alt="Throw,-block-and-receive" width="150" height="150" /></a>Player throws the ball high over his head.</p>
<p>Then runs fast and perfomes block in zone 2.</p>
<p>After <a title="blocking" href="http://www.volleyballblog.org/blocking/">blocking</a>, player runs fast at previous position and <a title="passes" href="http://www.volleyballblog.org/passing/">passes</a> a ball to coach.</p>
<p>Coach performes spike and player should succesfully receive the ball.</p>
<p>Later on, coach can be positioned in zone 3, instead of zone 4, so the drill can be performed easier.</p>
<p><span id="more-687"></span></p>
<p>Goals: Improving speed, determination, block and position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/throw-block-and-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three blocks and sprint</title>
		<link>http://www.volleyballblog.org/three-blocks-and-sprint/</link>
		<comments>http://www.volleyballblog.org/three-blocks-and-sprint/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blocking]]></category>

		<guid isPermaLink="false">http://www.volleyballblog.org/?p=675</guid>
		<description><![CDATA[Player in zone 5 runs forward. Then he blocks in zone 4. After blocking in zone 4 he performes a block in zone 3. After that he runs to zone 2 and block again. After blocking for a third time he sprints to the corner. Goals: Practicing block in all zones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.volleyballblog.org/wp-content/uploads/2009/08/Three-blocks-and-sprint.jpg"><img class="alignleft size-thumbnail wp-image-676" title="Three-blocks-and-sprint" src="http://www.volleyballblog.org/wp-content/uploads/2009/08/Three-blocks-and-sprint-150x150.jpg" alt="Three-blocks-and-sprint" width="150" height="150" /></a>Player in zone 5 runs forward.</p>
<p>Then he blocks in zone 4.</p>
<p>After <a title="blocking" href="http://www.volleyballblog.org/blocking/">blocking</a> in zone 4 he performes a block in zone 3.</p>
<p>After that he runs to zone 2 and block again.</p>
<p>After blocking for a third time he sprints to the corner.</p>
<p><span id="more-675"></span>Goals: Practicing block in all zones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.volleyballblog.org/three-blocks-and-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
